Oppdateringer | Updates
Norsk:
Her kommer oppdateringer om aktiviteten
English:
Updates about the acticity will be published here
English text (click to expand)
Andøya Space hereby informs about activity during the period October 13th–25th, 2025.
The planned activity will take place during the period October 13th–25th, 2025. The danger areas will be active during two different time slots.
- Danger area “Tango” og “Sierra” will be active between 08:00 og 18:30 local time.
- The other danger areas will be active between 20:00 og 04:00 local time.
For status updates, maritime traffic can contact Andøya Space Range Control on VHF channel 14 or 16 during the campaign period if within radio range of Oksebåsen. Traffic outside of radio range may request status updates via NOR-VTS or by calling +47 94 07 59 44 / + 47 76 14 45 877 (Andøya Space Marine Surveillance Officer).
Range Control will be manned 2 hours prior to the planned activation of the danger area. Outside of operating hours, inquiries can be sent to mso@andoyaspace.no.
SMS service
SMS service is available for daily updates (only in Norwegian):
For areas at sea:
Send text «ANDOYASPACE SJO START» to 27222 to subscribe.
Send text «ANDOYASPACE SJO STOPP» to 27222 to unsubscribe.
For road closure:
Send text «ANDOYASPACE VEI START» to 27222 to subscribe.
Send text «ANDOYASPACE VEI STOPP» to 27222 to unsubscribe.
Danger areas
The danger areas will be active during two different time slots. Please click on the danger area for coordinates and photos.
Danger area sea, “Tango” – active 08:00-18:30
Coordinate number | Coordinate Lat-Lon (DDMM.M) |
---|---|
1 | 6935.50N-01601.60E |
2 | 6927.10N-01616.40E |
3 | 6927.10N-01639.10E |
4 | 6935.50N-01652.60E |
5 | 6948.50N-01652.60E |
6 | 6948.50N-01601.60E |

Danger area sea, “Sierra” – active 08:00-18:30
Coordinate number | Coordinate Lat-Lon (DDMM.M) |
---|---|
1 | 6920.54N-01651.68E |
2 | 6915.13N-01654.80E |
3 | 6912.30N-01650.30E |
4 | 6910.20N-01642.30E |
5 | 6911.16N-01615.02E |
6 | 6928.87N-01615.09E |
7 | 6928.89N-01642.93E |

Danger area sea, “Lima 1” – active 20:00-04:00
Coordinate number | Coordinate Lat-Lon (DDMM.M) |
---|---|
1 | 7000.76N-01342.83E |
2 | 6921.94N-01451.83E |
3 | 6943.84N-01637.83E |
4 | 7021.67N-01534.83E |

Danger area sea, “Lima 2” – active 20:00-04:00
Coordinate number | Coordinate Lat-Lon (DDMM.M) |
---|---|
1 | 6937.37N-01243.13E |
2 | 6911.49N-01404.83E |
3 | 6943.84N-01637.83E |
4 | 7016.29N-01543.33E |
5 | 7042.57N-01538.13E |
6 | 7025.35N-01318.43E |

Danger area sea, “Mike” – active 20:00-04:00
Coordinate number | Coordinate Lat-Lon (DDMM.M) |
---|---|
1 | 6855.12N-01420.94E |
2 | 6900.31N-01342.16E |
3 | 6907.31N-01317.75E |
4 | 6916.82N-01241.47E |
5 | 6931.03N-01344.60E |
6 | 6959.36N-01330.06E |
7 | 7011.57N-01337.68E |
8 | 7018.63N-01424.32E |
9 | 7027.16N-01642.95E |
10 | 6923.84N-01657.90E |
11 | 6915.07N-01656.49E |
12 | 6913.22N-01635.91E |
13 | 7007.71N-01553.08E |
14 | 7005.65N-01455.40E |
15 | 6950.04N-01544.26E |
16 | 6941.32N-01548.79E |
17 | 6925.84N-01518.07E |

Danger area sea, “Romeo” – active 20:00-04:00
Coordinate number | Coordinate Lat-Lon (DDMM.M) |
---|---|
1 | 6858.50N-01557.00E |
2 | 6859.16N-01556.65E |
3 | 6859.37N-01557.13E |
4 | 6901.35N-01551.69E |
5 | 6908.90N-01614.49E |
6 | 6911.30N-01615.42E |
7 | 6914.38N-01614.14E |
8 | 6916.23N-01620.06E |
9 | 6927.08N-01608.32E |
10 | 6934.80N-01623.37E |
11 | 6929.28N-01647.12E |
12 | 6919.55N-01653.95E |
13 | 6919.02N-01652.71E |
14 | 6916.71N-01654.29E |
15 | 6915.10N-01654.24E |
16 | 6913.03N-01652.04E |
17 | 6910.01N-01645.65E |
18 | 6905.96N-01632.30E |
19 | 6856.55N-01605.68E |
20 | 6858.49N-01559.62E |
21 | 6858.33N-01558.99E |
22 | 6858.50N-01557.00E |

Danger area sea, “Victor” – active 20:00-04:00
Coordinate number | Coordinate Lat-Lon (DDMM.M) |
---|---|
1 | 6912.10N-01632.90E |
2 | 6915.10N-01656.50E |
3 | 6956.20N-01613.80E |
4 | 6953.20N-01550.00E |

Danger area sea, “Hotel 2” – active 20:00-04:00
Coordinate number | Coordinate Lat-Lon (DDMM.M) |
---|---|
1 | 6900.00N-01218.00E |
2 | 7017.00N-01614.00E |
3 | 7220.00N-01355.00E |
4 | 7206.00N-00551.00E |
5 | 6917.00N-00637.00E |

Norsk tekst
Andøya Space vil med dette informere om aktivitet i perioden 13.–25. oktober, 2025.
Planlagt aktivitet vil foregå i perioden 13.-25. oktober 2025, i to ulike tidsperioder.
- Fareområde “Tango” og “Sierra” vil være aktivt mellom klokken 08:00 og 18:30 lokal tid.
- Øvrige fareområder vil være aktive mellom klokken 20:00 og 04:00 lokal tid.
For statusoppdateringer kan maritim trafikk kan kontakte Andøya Space Range Control på VHF kanal 14 eller 16 i løpet av perioden dersom de er innenfor radiorekkevidde fra Oksebåsen. Trafikk utenfor radiorekkevidde kan be om statusoppdateringer via NOR-VTS eller på telefon +47 94 07 59 44 / + 47 76 14 45 877 (Andøya Space Marine Surveillance Officer).
Range Control vil være bemannet 2 timer før planlagt aktivering av fareområdet. Utenfor åpningstidene kan henvendelser sendes til mso@andoyaspace.no
SMS-tjeneste
SMS-tjeneste er tilgjengelig for daglig status på fareområdene.
Påmelding til tjenesten:
SJØ:
Send kodeord «ANDOYASPACE SJO START» til 27222 for påmelding.
Send kodeord «ANDOYASPACE SJO STOPP» til 27222 for avmelding.
VEI:
Send kodeord «ANDOYASPACE VEI START» til 27222 for påmelding.
Send kodeord «ANDOYASPACE VEI STOPP» til 27222 for avmelding.
Fareområder
Det vil tas i bruk ulike fareområder i ulike tidsperioder under aktiviteten. Vennligst klikk på de ulike fareområdene for å se tilhørende koordinater og bilde.
Fareområde Sjø, “Tango” – aktivt 08:00-18:30
Coordinate number | Coordinate Lat-Lon (DDMM.M) |
---|---|
1 | 6935.50N-01601.60E |
2 | 6927.10N-01616.40E |
3 | 6927.10N-01639.10E |
4 | 6935.50N-01652.60E |
5 | 6948.50N-01652.60E |
6 | 6948.50N-01601.60E |

Fareområde Sjø, “Sierra” – aktivt 08:00-18:30
Coordinate number | Coordinate Lat-Lon (DDMM.M) |
---|---|
1 | 6920.54N-01651.68E |
2 | 6915.13N-01654.80E |
3 | 6912.30N-01650.30E |
4 | 6910.20N-01642.30E |
5 | 6911.16N-01615.02E |
6 | 6928.87N-01615.09E |
7 | 6928.89N-01642.93E |

Fareområde Sjø, “Lima 1” – aktivt 20:00-04:00
Coordinate number | Coordinate Lat-Lon (DDMM.M) |
---|---|
1 | 7000.76N-01342.83E |
2 | 6921.94N-01451.83E |
3 | 6943.84N-01637.83E |
4 | 7021.67N-01534.83E |

Fareområde Sjø, “Lima 2” – aktivt 20:00-04:00
Coordinate number | Coordinate Lat-Lon (DDMM.M) |
---|---|
1 | 6937.37N-01243.13E |
2 | 6911.49N-01404.83E |
3 | 6943.84N-01637.83E |
4 | 7016.29N-01543.33E |
5 | 7042.57N-01538.13E |
6 | 7025.35N-01318.43E |

Fareområde Sjø, “Mike” – aktivt 20:00-04:00
Coordinate number | Coordinate Lat-Lon (DDMM.M) |
---|---|
1 | 6855.12N-01420.94E |
2 | 6900.31N-01342.16E |
3 | 6907.31N-01317.75E |
4 | 6916.82N-01241.47E |
5 | 6931.03N-01344.60E |
6 | 6959.36N-01330.06E |
7 | 7011.57N-01337.68E |
8 | 7018.63N-01424.32E |
9 | 7027.16N-01642.95E |
10 | 6923.84N-01657.90E |
11 | 6915.07N-01656.49E |
12 | 6913.22N-01635.91E |
13 | 7007.71N-01553.08E |
14 | 7005.65N-01455.40E |
15 | 6950.04N-01544.26E |
16 | 6941.32N-01548.79E |
17 | 6925.84N-01518.07E |

Fareområde Sjø, “Romeo” – aktivt 20:00-04:00
Coordinate number | Coordinate Lat-Lon (DDMM.M) |
---|---|
1 | 6858.50N-01557.00E |
2 | 6859.16N-01556.65E |
3 | 6859.37N-01557.13E |
4 | 6901.35N-01551.69E |
5 | 6908.90N-01614.49E |
6 | 6911.30N-01615.42E |
7 | 6914.38N-01614.14E |
8 | 6916.23N-01620.06E |
9 | 6927.08N-01608.32E |
10 | 6934.80N-01623.37E |
11 | 6929.28N-01647.12E |
12 | 6919.55N-01653.95E |
13 | 6919.02N-01652.71E |
14 | 6916.71N-01654.29E |
15 | 6915.10N-01654.24E |
16 | 6913.03N-01652.04E |
17 | 6910.01N-01645.65E |
18 | 6905.96N-01632.30E |
19 | 6856.55N-01605.68E |
20 | 6858.49N-01559.62E |
21 | 6858.33N-01558.99E |
22 | 6858.50N-01557.00E |

Fareområde Sjø, “Victor” – aktivt 20:00-04:00
Coordinate number | Coordinate Lat-Lon (DDMM.M) |
---|---|
1 | 6912.10N-01632.90E |
2 | 6915.10N-01656.50E |
3 | 6956.20N-01613.80E |
4 | 6953.20N-01550.00E |

Fareområde Sjø, “Hotel 2” – aktivt 20:00-04:00
Coordinate number | Coordinate Lat-Lon (DDMM.M) |
---|---|
1 | 6900.00N-01218.00E |
2 | 7017.00N-01614.00E |
3 | 7220.00N-01355.00E |
4 | 7206.00N-00551.00E |
5 | 6917.00N-00637.00E |

Mer informasjon?
Du kan kontakte Andøya Space for spørsmål om dette farevarselet på telefon: 940 75 944, eller på e-post mso@andoyaspace.no
More information?
Please contact Andøya Space for questions regarding this danger area warning. Phone: +47 940 75 944
E-mail: mso@andoyaspace.no